Sports Home | St James Senior Boys' School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
12 | 8 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Tuesday 26 Apr 2022 | Home ![]() | ![]() | Latymer Upper School![]() ![]() | Lost by 6 wickets | Area Cup Rd 1 | Details | ![]() ![]() | |||
14:30 Wednesday 27 Apr 2022 | Home ![]() | ![]() | Radnor House Twickenham![]() ![]() | Won by 7 wickets | Area Cup Rd 1 | Details | ![]() ![]() | |||
15:30 Wednesday 04 May 2022 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Lost by 137 runs | Area Cup Rd 1 | Details | ![]() | |||
16:15 Tuesday 10 May 2022 | Home ![]() | ![]() | Glyn School![]() ![]() | Won by 3 wickets |
| Details | ![]() ![]() | |||
14:30 Thursday 12 May 2022 | Away ![]() | ![]() | Orleans Park School![]() ![]() | Won by 8 wickets | Area Cup Rd 2 | Details | ![]() ![]() | |||
16:15 Tuesday 17 May 2022 | Home ![]() | ![]() | St George's Weybridge![]() ![]() | Lost by 89 runs |
| Details | ![]() | |||
11:00 Wednesday 08 Jun 2022 | Home ![]() | ISA National Cricket Tournament | Won by 10 wickets | National Finals | Details | ![]() ![]() ![]() | ||||
11:00 Wednesday 08 Jun 2022 | Home ![]() | St Edward's School, Cheltenham![]() | Won by 53 runs | National Finals | Details | ![]() | ||||
11:00 Wednesday 08 Jun 2022 | Home ![]() | ![]() | New Hall School![]() ![]() | Won by 8 wickets | National Finals | Details | ![]() | |||
11:00 Wednesday 08 Jun 2022 | Home ![]() | Akeley Wood School![]() | Won by 9 wickets | National Finals | Details | ![]() | ||||
15:15 Thursday 09 Jun 2022 | Home ![]() | ![]() | Isleworth and Syon School![]() ![]() | Won by 3 wickets | Area Cup Qtr Final | Details | ![]() ![]() ![]() | |||
14:00 Monday 20 Jun 2022 | Home ![]() | Highgate School![]() | Lost by 8 wickets | Area Cup Semi-Final | Details | ![]() ![]() ![]() | ||||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Wednesday 08 Jun 2022 | Home ![]() | ISA National Cricket Tournament | Won by 10 wickets | National Finals | Details | ![]() ![]() ![]() | |
11:00 Wednesday 08 Jun 2022 | Home ![]() | St Edward's School, Cheltenham![]() | Won by 53 runs | National Finals | Details | ![]() | |
11:00 Wednesday 08 Jun 2022 | Home ![]() | ![]() | New Hall School![]() ![]() | Won by 8 wickets | National Finals | Details | ![]() |
11:00 Wednesday 08 Jun 2022 | Home ![]() | Akeley Wood School![]() | Won by 9 wickets | National Finals | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 4 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Tuesday 26 Apr 2022 | Home ![]() | ![]() | Latymer Upper School![]() ![]() | Lost by 6 wickets | Area Cup Rd 1 | Details | ![]() ![]() | |||
14:30 Wednesday 27 Apr 2022 | Home ![]() | ![]() | Radnor House Twickenham![]() ![]() | Won by 7 wickets | Area Cup Rd 1 | Details | ![]() ![]() | |||
15:30 Wednesday 04 May 2022 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Lost by 137 runs | Area Cup Rd 1 | Details | ![]() | |||
16:15 Tuesday 10 May 2022 | Home ![]() | ![]() | Glyn School![]() ![]() | Won by 3 wickets |
| Details | ![]() ![]() | |||
14:30 Thursday 12 May 2022 | Away ![]() | ![]() | Orleans Park School![]() ![]() | Won by 8 wickets | Area Cup Rd 2 | Details | ![]() ![]() | |||
16:15 Tuesday 17 May 2022 | Home ![]() | ![]() | St George's Weybridge![]() ![]() | Lost by 89 runs |
| Details | ![]() | |||
15:15 Thursday 09 Jun 2022 | Home ![]() | ![]() | Isleworth and Syon School![]() ![]() | Won by 3 wickets | Area Cup Qtr Final | Details | ![]() ![]() ![]() | |||
14:00 Monday 20 Jun 2022 | Home ![]() | Highgate School![]() | Lost by 8 wickets | Area Cup Semi-Final | Details | ![]() ![]() ![]() | ||||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1100000